LOADING
2026 rates effective December 1, 2025 — a 2.8% COLA increase under 38 U.S.C. § 1114 and 38 C.F.R. § 3.23. Full table from 10% to 100% with dependent rates, SMC-K, and year-over-year increases.
| RATING | ALONE | + SPOUSE | SPOUSE + CHILD | CHILD ONLY | PER ADDL CHILD |
|---|---|---|---|---|---|
| 30% | $536.04 | $601.68 | $644.72 | $577.52 | $33.17 |
| 40% | $773.22 | $855.96 | $910.56 | $824.52 | $44.29 |
| 50% | $1,102.04 | $1,202.32 | $1,268.73 | $1,161.74 | $59.57 |
| 60% | $1,395.35 | $1,513.64 | $1,591.52 | $1,464.63 | $75.12 |
| 70% | $1,759.30 | $1,895.84 | $1,985.20 | $1,836.62 | $89.64 |
| 80% | $2,044.87 | $2,199.78 | $2,300.70 | $2,133.77 | $100.33 |
| 90% | $2,297.96 | $2,471.22 | $2,583.65 | $2,398.06 | $110.57 |
| 100% | $3,938.58 | $4,157.26 | $4,306.61 | $4,077.68 | $134.69 |
SMC-K under 38 U.S.C. § 1114(k) adds $130.94/month to any combined rating for qualifying anatomical loss or loss of use. It stacks on top of your rating-based pay. Erectile dysfunction secondary to a service-connected condition is the most common qualifying basis. An accredited representative can evaluate your eligibility.